Designed for clean, precise and spill-free packaging of liquids, gels and viscous products.
| Film Code | Film Description |
|---|---|
| Sealing Style | 4 side |
| Speed | 70 Strokes/min maximum(Depends upon the type of product & quantity to be filled) |
| No. Of Tracks | 12 tracks (Depends upon the width of the pouch) |
| Packing Material | Heat Sealable Laminate |
| Laminate Specification | Width-1200 mm Max. |
| Filling Capcity | 0.5 ml- 100ml |
| Product to be Packed | Paste & Liquid |
| Sealing drives | Servo driven/ Delta |
| Filling Mechanism | Volumetric Piston Filler |
| Perforation and cutting | As per customer requirement |
| Laminate roll unwind | Motor Driven- Crompton |
| Laminate draw off system | PLC based servo driven |
| Control | Through touch screen panel (HMI) |
| Laminate tracking system | E+L web aligner- Digital |
| Main Control Panel | Air cooled panel-Delta |
| Contact parts | MS/SS- 304/316/202 (As per customer requirement ) |
| Indirect Contact Parts | MS/SS- 304/316 (As per customer requirement ) |
| Batch Cutting | Can be programmed through PLC |
| Mat Format | In built feature of the machine |
| Electrical Spec. | Main Motor- 22kW, Three phase PLC controlled operations |
| Layout Dimensions | 2500x2000x3500 mm |
| Machine weight | 2000 kg Approx. |
| Compressed Air | Operating Pressure- 7 Bar, Consumption- 1.5 cu Mtrs/Hr. |
| Pneumatics | Festo/ Camozzi/ Pneumax (As per customer requirement) |
| Machine Efficiency | 90% |
| Scrap Rate | Less than 2% |
| Machine Colour | Shell Grey- Powder coated |
| Weight Variation | within +/- 1%** of the filled quantity |
| Film Code | Film Description |
|---|---|
| Sealing Style | 4 side |
| Speed | 70 Strokes/min maximum(Depends upon the type of product & quantity to be filled) |
| No. Of Tracks | Depends upon the width of the pouch |
| Packing Material | Heat Sealable Laminate |
| Laminate Specification | |
| Filling Capcity | 0.5ml-100ml |
| Product to be Packed | Paste & Liquid |
| Sealing drives | Servo driven/ Delta |
| Filling Mechanism | Volumetric Piston Filler |
| Perforation and cutting | As per customer requirement |
| Laminate roll unwind | Motor Driven- Crompton |
| Laminate draw off system | PLC based servo driven |
| Control | Through touch screen panel (HMI) |
| Laminate tracking system | Manual |
| Main Control Panel | Air cooled panel-Delta |
| Contact parts | MS/SS- 304/316/202 (As per customer requirement ) |
| Indirect Contact Parts | MS/SS- 304/316 (As per customer requirement ) |
| Batch Cutting | Can be programmed through PLC |
| Mat Format | In built feature of the machine |
| Electrical Spec. | Main Motor- 7.5kW, Three phase PLC controlled operations |
| Layout Dimensions | 1500x1500x3000 mm |
| Machine weight | 1200 kg Approx. |
| Compressed Air | Operating Pressure- 7 Bar, Consumption- 1.5 cu Mtrs/Hr. |
| Pneumatics | Festo/ Camozzi/ Pneumax (As per customer requirement) |
| Machine Efficiency | 90% |
| Scrap Rate | Less than 2% |
| Machine Colour | Shell Grey- Powder coated |
| Weight Variation | within +/- 1%** of the filled quantity |
| Film Code | Film Description |
|---|---|
| Sealing Style | 3/4 side |
| Speed | 45 Strokes/min maximum(Depends upon the type of product & quantity to be filled) |
| No. Of Tracks | two |
| Packing Material | Heat Sealable Laminate |
| Laminate Specification | |
| Filling Capcity | 0.5ml-100ml |
| Product to be Packed | Paste, Liquid & granules |
| Sealing drives | Servo driven/ Delta |
| Filling Mechanism | Volumetric Piston Filler/Cup filling |
| Perforation and cutting | As per customer requirement |
| Laminate roll unwind | Motor Driven- Crompton |
| Laminate draw off system | PLC based servo driven |
| Control | Through touch screen panel (HMI) |
| Laminate tracking system | Manual |
| Main Control Panel | Air cooled panel-Delta |
| Contact parts | MS/SS-304/316/202 (As per customer requirement ) |
| Indirect Contact Parts | MS/SS- 304/316 (As per customer requirement ) |
| Batch Cutting | Can be programmed through PLC |
| Mat Format | In built feature of the machine |
| Electrical Spec. | Main Motor- 3kW, Single phase PLC controlled operations |
| Layout Dimensions | 600x1000x1800 mm |
| Machine weight | 500 kg Approx. |
| Compressed Air | Operating Pressure- 7 Bar, Consumption- 4 cu Mtrs/Hr. |
| Pneumatics | Festo/ Camozzi/ Pneumax (As per customer requirement) |
| Machine Efficiency | 90% |
| Scrap Rate | Less than 2% |
| Machine Colour | Shell Grey- Powder coated |
| Weight Variation | within +/- 1%** of the filled quantity |
| Film Code | Film Description |
|---|---|
| Sealing Style | 3/4 side |
| Speed | 45 pouches/min maximum(Depends upon the type of product & quantity to be filled) |
| No. Of Tracks | single |
| Packing Material | Heat Sealable Laminate |
| Laminate Specification | |
| Filling Capcity | 0.5ml-250ml |
| Product to be Packed | Paste, Liquid & granules |
| Sealing drives | Servo driven/ Delta |
| Filling Mechanism | Volumetric Piston Filler/Cup filling |
| Perforation and cutting | As per customer requirement |
| Laminate roll unwind | Motor Driven- Crompton |
| Laminate draw off system | PLC based servo driven |
| Control | Through touch screen panel (HMI) |
| Laminate tracking system | Manual |
| Main Control Panel | Air cooled panel-Delta |
| Contact parts | MS/SS - 304/316/202 (As per customer requirement ) |
| Indirect Contact Parts | MS/SS- 304/316 (As per customer requirement ) |
| Batch Cutting | Can be programmed through PLC |
| Mat Format | In built feature of the machine |
| Electrical Spec. | Main Motor- 3kW, Single phase PLC controlled operations |
| Layout Dimensions | 600x1000x1800 mm |
| Machine weight | 500 kg Approx. |
| Compressed Air | Operating Pressure- 7 Bar, Consumption- 4 cu Mtrs/Hr. |
| Pneumatics | Festo/ Camozzi/ Pneumax (As per customer requirement) |
| Machine Efficiency | 90% |
| Scrap Rate | Less than 2% |
| Machine Colour | Shell Grey- Powder coated |
| Weight Variation | within +/- 1%** of the filled quantity |